Description
Designed for tax and business calculations. 12-digit mini desktop calculator. Prints in 2 colors at 2.3 lines per second. Prints in black and red via an ink roller. Built-in calendar and clock functions.
| Height | 2-3/10 in. |
| Power source | AC Adapter; Battery |
| Automatic Shutoff | No |
| Batteries included | Yes |
| Battery size | AA |
| Depth | 9-3/10 in. |
| Print Speed | 2.3 lines/s |
| Width | 6-1/10 in. |
| Numeric memory capacity | 1 |
| Number of functions | 14 |
| Tax functions | Yes |
| Item counter | Yes |
| Key size | Large |
| Cost/sell/margin keys | Yes |
| Display Screen Type | LCD |
| Dual Color Print | Yes |
| Number of Batteries | 4 |
| Number of Display Digits | 12 |
| Operations/Functionality |
|